
अविनाश बोहोरा abinash bohara
| Team | सुदूरपश्चिम रोएल्स |
|---|---|
| Role | Bowler |
| Country | nepal |
- Matches
- 6
- Runs
- 6
- Wickets
- 3
- Highest
- 4
- Player of match
- 0
Batting
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 6 | 4 | 6 | 9 | 66.67 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Inn | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10.1 | 0 | 88 | 3 | 2/28 | 29.33 | 8.66 | 20.3 | 0 |
Fielding: 0 catches · 0 stumpings · 0 run outs
Recent matches
| Match | Date | Batting | Bowling |
|---|---|---|---|
| सुदूरपश्चिम रोएल्स vs जनकपुर बोल्ट्स | २४ कात्तिक २०८३ | 2* (2) | — |
| सुदूरपश्चिम रोएल्स vs कर्णाली याक्स | २० कात्तिक २०८३ | — | 1/13 (1) |
| सुदूरपश्चिम रोएल्स vs चितवन राइनोज | १६ कात्तिक २०८३ | — | 0/31 (4) |
| सुदूरपश्चिम रोएल्स vs विराटनगर किंग्स | १४ कात्तिक २०८३ | — | 2/28 (2.1) |
| पोखरा एभेन्जर्स vs सुदूरपश्चिम रोएल्स | ११ कात्तिक २०८३ | — | 0/16 (3) |
| लुम्बिनी लायन्स vs सुदूरपश्चिम रोएल्स | ९ कात्तिक २०८३ | 4 (7) | — |
