
बिपिन खत्री bipin khatry
| Team | पोखरा एभेन्जर्स |
|---|---|
| Role | All-rounder |
| Country | nepal |
- Matches
- 6
- Runs
- 35
- Wickets
- 7
- Highest
- 19*
- Player of match
- 0
Batting
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 3 | 35 | 19* | 35 | 38 | 92.11 | 0 | 0 | 2 | 0 | 0 |
Bowling
| Inn | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 16.3 | 0 | 139 | 7 | 3/39 | 19.86 | 8.42 | 14.1 | 0 |
Fielding: 0 catches · 0 stumpings · 0 run outs
Recent matches
| Match | Date | Batting | Bowling |
|---|---|---|---|
| विराटनगर किंग्स vs पोखरा एभेन्जर्स | २६ कात्तिक २०८३ | 5 (12) | 1/18 (3) |
| पोखरा एभेन्जर्स vs कर्णाली याक्स | २३ कात्तिक २०८३ | — | 3/39 (3.3) |
| चितवन राइनोज vs पोखरा एभेन्जर्स | २० कात्तिक २०८३ | — | 2/22 (4) |
| लुम्बिनी लायन्स vs पोखरा एभेन्जर्स | १७ कात्तिक २०८३ | 6* (5) | 1/20 (2) |
| जनकपुर बोल्ट्स vs पोखरा एभेन्जर्स | १५ कात्तिक २०८३ | 19* (14) | 0/18 (2) |
| पोखरा एभेन्जर्स vs सुदूरपश्चिम रोएल्स | ११ कात्तिक २०८३ | 5* (7) | 0/22 (2) |
