
हर्मीत सिंह harmeet-singh
| Team | जनकपुर बोल्ट्स |
|---|---|
| Role | All-rounder |
| Country | america |
- Matches
- 6
- Runs
- 68
- Wickets
- 11
- Highest
- 33
- Player of match
- 0
Batting
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 68 | 33 | 13.6 | 50 | 136 | 0 | 0 | 4 | 3 | 1 |
Bowling
| Inn | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 23.3 | 1 | 137 | 11 | 4/17 | 12.45 | 5.83 | 12.8 | 0 |
Fielding: 0 catches · 0 stumpings · 0 run outs
Recent matches
| Match | Date | Batting | Bowling |
|---|---|---|---|
| सुदूरपश्चिम रोएल्स vs जनकपुर बोल्ट्स | २४ कात्तिक २०८३ | 4 (8) | 4/17 (4) |
| लुम्बिनी लायन्स vs जनकपुर बोल्ट्स | १९ कात्तिक २०८३ | 33 (20) | 1/25 (4) |
| विराटनगर किंग्स vs जनकपुर बोल्ट्स | १७ कात्तिक २०८३ | 0 (1) | 0/35 (4) |
| जनकपुर बोल्ट्स vs पोखरा एभेन्जर्स | १५ कात्तिक २०८३ | 11 (8) | 2/20 (4) |
| जनकपुर बोल्ट्स vs काठमान्डु गोर्खाज | १२ कात्तिक २०८३ | — | 1/18 (3.3) |
| कर्णाली याक्स vs जनकपुर बोल्ट्स | १० कात्तिक २०८३ | 20 (13) | 3/22 (4) |
