
नन्दन यादव nandan yadav
| Team | कर्णाली याक्स |
|---|---|
| Role | Bowler |
| Country | nepal |
- Matches
- 5
- Runs
- 17
- Wickets
- 5
- Highest
- 9
- Player of match
- 0
Batting
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 17 | 9 | 8.5 | 20 | 85 | 0 | 0 | 1 | 1 | 0 |
Bowling
| Inn | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 19.1 | 0 | 165 | 5 | 2/13 | 33 | 8.61 | 23 | 0 |
Fielding: 0 catches · 0 stumpings · 0 run outs
Recent matches
| Match | Date | Batting | Bowling |
|---|---|---|---|
| पोखरा एभेन्जर्स vs कर्णाली याक्स | २३ कात्तिक २०८३ | 3 (6) | 0/41 (4) |
| सुदूरपश्चिम रोएल्स vs कर्णाली याक्स | २० कात्तिक २०८३ | 5* (3) | 1/40 (5) |
| काठमान्डु गोर्खाज vs कर्णाली याक्स | १६ कात्तिक २०८३ | — | 1/28 (3.4) |
| कर्णाली याक्स vs विराटनगर किंग्स | १२ कात्तिक २०८३ | — | 1/43 (4) |
| कर्णाली याक्स vs जनकपुर बोल्ट्स | १० कात्तिक २०८३ | 9 (11) | 2/13 (2.3) |
